School + Business = Clean Air! 2004-05 Poster and Poem Winners
2000-2001 Poster Winners
2001-2002 Poster Winners
2002-2003 Poster Winners
2003-2004 Poster Winners
2005-2006 Poster and Poem Winners
The Wisconsin Partners for Clean Air would like to thank everyone who helped make both the 2004 - 2005 poster contest and the program a huge success. Altogether, 13 schools and 18 businesses participated in the program, 375 artists made posters and 30 poets authored poems entered into the contest.
See the winning posters.
See the winning poems.
Participating schools included:
| Cass Street School, Milwaukee | Forest Home Avenue School, Milwaukee |
| Green Bay Avenue School, Milwaukee | Lois Tucker Academy, Milwaukee |
| Our Lady of Good Hope School, Milwaukee | St. Francis Borgia School, Cedarburg |
| St. John Nepomuk School, Racine | St. Lucy School, Racine |
| St. Mary School, Kenosha | St. Matthew School, Oak Creek |
| St. Rafael the Archangel, Milwaukee | St. Thomas Aquinas School, Waterford |
| Thomas Jefferson Middle School, Port Washington |
Participating businesses included:
| Archdiocese of Milwaukee, Milwaukee | Case New Holland Racine Manufacturing, Racine |
| CH2M Hill, Milwaukee | Charter Steel, Saukville |
| City of Milwaukee Department of Public Works | CNH America LLC, Racine |
| Dynacare Laboratories, Milwaukee | Graef, Anhalt, Schloemer & Associates, Inc., Milwaukee |
| Havenwood Nursing and Rehab Center, Milwaukee | Hellerman Tyton, Milwaukee |
| Linden Grove, Mukwonago | Linden Ridge, Mukwonagos |
| Menasha Packaging, LLC Hartford, Hartford | Modine Manufacturing, Racine |
| Urban Ecology Center, Milwaukee | UW Milwaukee, Milwaukee |
| Vishay Cera-Mile Inc., Grafton | WI Department of Transportation, Waukesha |
Award-Winning Posters: 2004-05
Click on any image to load a larger version.
Click on any image to load a larger version.


